<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exhibitions - Plains Art Museum</title>
	<atom:link href="http://plainsart.org/exhibits/category/artview/feed/" rel="self" type="application/rss+xml" />
	<link>http://plainsart.org/exhibits</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 20:13:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jubileum! The Screen Printed Art of Miss Amy Jo</title>
		<link>http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/</link>
		<comments>http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=1661</guid>
		<description><![CDATA[As part of the Museum’s ongoing support of local and emerging artists, we are happy to announce the return of Fargo-born (and now Minneapolis-based) Amy Jo Hendrickson Flattum. A designer and printmaker, Hendrickson Flattum blurs the lines between high art and commercial design. Humor and nostalgia runs throughout her well-designed and precisely executed prints. This [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/' addthis:title='Jubileum! The Screen Printed Art of Miss Amy Jo'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>As part of the Museum’s ongoing support of local and emerging artists, we are happy to announce the return of Fargo-born (and now Minneapolis-based) <a href="http://missamyjo.com/" target="_blank">Amy Jo Hendrickson Flattum</a>. A designer and printmaker, Hendrickson Flattum blurs the lines between high art and commercial design. Humor and nostalgia runs throughout her well-designed and precisely executed prints. This retrospective body of work, entitled <em>Jubileum!</em> (a Norwegian word for anniversary or celebration) reflects her Scandinavian heritage and upbringing and marks the tenth anniversary of her printmaking career. A limited edition screen print entitled <em>Greetings from Fargo</em> will be created specifically for the show.</p>
<p>The Museum’s signature ArtView program features local and regional artists in our second floor atrium galleries. ArtView is supported in part by The FUNd at Plains Art Museum.</p>
<p><em><span style="color: #888888">Click on thumbnails for full image.</span></em></p>
<p><em><span style="color: #888888">
<a href='http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/bikemidwest/' title='Bike Midwest'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/12/BikeMidwest-150x150.jpg" class="attachment-thumbnail" alt="" title="Bike Midwest" /></a>
<a href='http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/fargofilmfestival/' title='Fargo Film Festival'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/12/FargoFilmFestival-150x150.jpg" class="attachment-thumbnail" alt="" title="Fargo Film Festival" /></a>
<a href='http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/amyjo02/' title='Rhinestone Cowgirl'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/12/amyjo02-150x150.jpg" class="attachment-thumbnail" alt="" title="Rhinestone Cowgirl" /></a>
<a href='http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/amyjo01/' title='Ramblin&#039; Rose'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/12/amyjo01-150x150.jpg" class="attachment-thumbnail" alt="" title="Ramblin&#039; Rose" /></a>
</p>
<p></span></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/jubileum-illustrations-by-amy-jo-hendrickson-flattum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witness to Life: A Photo Journal of Hospice Care</title>
		<link>http://plainsart.org/exhibits/witness-to-life-a-photo-journal-of-hospice-care/</link>
		<comments>http://plainsart.org/exhibits/witness-to-life-a-photo-journal-of-hospice-care/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:29:23 +0000</pubDate>
		<dc:creator>Kris Kerzman</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=1605</guid>
		<description><![CDATA[Plains Art Museum, in partnership with Hospice of the Red River Valley, presents the exhibition Witness to Life: A Photo Journal of Hospice Care October 14 – February 5 in the Xcel Energy and Serkland Law Galleries. Witness to Life features the work of three photographers affiliated with the Minnesota State University Moorhead (MSUM) documentary photography department [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/witness-to-life-a-photo-journal-of-hospice-care/' addthis:title='Witness to Life: A Photo Journal of Hospice Care'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_1606" class="wp-caption alignnone" style="width: 620px"><a href="http://plainsart.org/exhibits/files/2011/08/witness.jpg"><img class="size-full wp-image-1606" title="Witness to Life" src="http://plainsart.org/exhibits/files/2011/08/witness.jpg" alt="" width="620" height="413" /></a><p class="wp-caption-text">Morea Steinhauer, &#39;Untitled&#39;</p></div>
<p>Plains Art Museum, in partnership with Hospice of the Red River Valley, presents the exhibition <em>Witness to Life: A Photo Journal of Hospice Care</em> October 14 – February 5 in the Xcel Energy and Serkland Law Galleries. <em>Witness to Life</em> features the work of three photographers affiliated with the Minnesota State University Moorhead (MSUM) documentary photography department and was overseen by MSUM professors Wayne Gudmundson and Regene Radniecki. Photographers Chris Franz, Heidi Shaffer, and Morea Steinhauer worked with individuals enrolled in hospice care and documented their day-to-day lives. The result is a rare glimpse into an aspect of life often hidden, one filled with a range of complex emotions. You can read more about this project by visiting <a href="http://www.horizonlines.org/volume10/index.html" target="_blank">horizonlines.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/witness-to-life-a-photo-journal-of-hospice-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMVA Studio Crawl Preview</title>
		<link>http://plainsart.org/exhibits/fmva-studio-crawl-preview/</link>
		<comments>http://plainsart.org/exhibits/fmva-studio-crawl-preview/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=1054</guid>
		<description><![CDATA[The Fargo Moorhead Visual Artists (FMVA) will offer a tantalizing peek into artists’ studios throughout the FM area during the annual Studio Crawl, to be held October 1 and 2. The crawl is the ultimate way to survey the immense amount of artistic talent in the area and our preview serves as your quick reference [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/fmva-studio-crawl-preview/' addthis:title='FMVA Studio Crawl Preview'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright size-full wp-image-1055" title="Grady-Carlson" src="http://plainsart.org/exhibits/files/2011/06/Grady-Carlson.jpg" alt="" width="288" height="367" /></p>
<p>The Fargo Moorhead Visual Artists (FMVA) will offer a tantalizing peek into artists’ studios throughout the FM area during the annual Studio Crawl, to be held October 1 and 2. The crawl is the ultimate way to survey the immense amount of artistic talent in the area and our preview serves as your quick reference guide, allowing you to see work by the 39 participating Crawl artists prior to the big event. For more information, visit <a href="http://fmva.us./" target="_blank">fmva.us.</a></p>
<p><strong>On Studio Crawl weekend stop by the Museum on Saturday, October 1 at 10 a.m. for coffee, pastries, and an informal chat with Megan Johnston, new PAM director of curatorial affairs and interpretation.</strong></p>
<p><em><span style="color: #888888">The Museum’s signature ArtView program enables local and regional artists to exhibit their work in the Museum’s perimeter galleries. ArtView is supported by a grant from The FUNd at Plains Art Museum.</span></em></p>
<p><span style="color: #888888">Grady Carlson, <em>Tribute to Jasper</em>, 2010, oil, 11 x 14 in.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/fmva-studio-crawl-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Rex Kemmer: Local Spots</title>
		<link>http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/</link>
		<comments>http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:35:20 +0000</pubDate>
		<dc:creator>Cody Jacobson</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=947</guid>
		<description><![CDATA[Tom Kemmer got his first skateboard, a Variflex Terror with an image of a wolf face on the bottom, in fifth grade for his birthday. From the first rolls down his driveway, skateboarding gave him a sense of adventure like nothing else he had ever experienced and, eventually, its challenges made him fall in love. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/' addthis:title='Thomas Rex Kemmer: Local Spots'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Tom Kemmer got his first skateboard, a Variflex Terror with an image of a wolf face on the bottom, in fifth grade for his birthday. From the first rolls down his driveway, skateboarding gave him a sense of adventure like nothing else he had ever experienced and, eventually, its challenges made him fall in love.</p>
<p>Kemmer has translated those challenges into the challenges of documenting skateboarding successfully. This new collection of photography and video footage, Local Spots, is the result. Through this series, shot mainly in and around the Fargo-Moorhead area, Kemmer captures its physical, mental, and social challenges, using skateboarding as a literal and metaphorical lens to chronicle the obsession with technique and the struggles with an activity often branded as deviant, along with the individuals it takes to face them.</p>
<p>Kemmer’s art goes hand in hand with the reason he skates: the adventure. “I like the act of creating, getting my hands dirty finding a new skate spot, or making an unskateable spot skateable by building a ramp or pouring some concrete,” Kemmer says, adding that working with other skaters is as integral to the process as his own vision. “I like to shoot photos of the guys I actually go skating with. There’s a great collaboration that can happen, bouncing ideas off each other about places to shoot or tricks to try.”</p>
<p><span style="color: #808080"><em> Click on thumbnails for full image.</em></span><br />

<a href='http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/tom-kemmer01/' title='Gerald Nelson, 420 Main Ave E'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/03/tom-kemmer01-150x150.jpg" class="attachment-thumbnail" alt="" title="Gerald Nelson, 420 Main Ave E" /></a>
<a href='http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/tom-kemmer02/' title='Eric Hansen, 191 7th St S'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/03/tom-kemmer02-150x150.jpg" class="attachment-thumbnail" alt="" title="Eric Hansen, 191 7th St S" /></a>
<a href='http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/tom-kemmer03/' title='Chad Heller, 14th Ave and Elm St N'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/03/tom-kemmer03-150x150.jpg" class="attachment-thumbnail" alt="" title="Chad Heller, 14th Ave and Elm St N" /></a>
<a href='http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/tom-kemmer06/' title='Luke Hampton, 474 45th St S'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/03/tom-kemmer06-150x150.jpg" class="attachment-thumbnail" alt="" title="Luke Hampton, 474 45th St S" /></a>
<a href='http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/tom-kemmer04/' title='Blain Herman, Eric Hansen, Anthony Nabors, Linden Devine, Luke Hampton, 1131 NP Ave'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/03/tom-kemmer04-150x150.jpg" class="attachment-thumbnail" alt="" title="Blain Herman, Eric Hansen, Anthony Nabors, Linden Devine, Luke Hampton, 1131 NP Ave" /></a>
<a href='http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/tom-kemmer05/' title='Luke Hampton, 20 Shot Sequence'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2011/03/tom-kemmer05-150x150.jpg" class="attachment-thumbnail" alt="" title="Luke Hampton, 20 Shot Sequence" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/thomas-rex-kemmer-local-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Renner: Encoded Solutions</title>
		<link>http://plainsart.org/exhibits/donald-renner-encoded-solutions/</link>
		<comments>http://plainsart.org/exhibits/donald-renner-encoded-solutions/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:29:31 +0000</pubDate>
		<dc:creator>Cody Jacobson</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=740</guid>
		<description><![CDATA[Renner’s mixed-media works seek to illustrate the difficulty of meaningful discourse in a world filled with clashing belief systems and competing cultural narratives. Pseudo-diagrams and mock scientific graphs create a context of confusion and alienation. Faces and figures are juxtaposed with symbols from opposing belief systems, exposed brains, bits of binary code, and disconnected fragments [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/donald-renner-encoded-solutions/' addthis:title='Donald Renner: Encoded Solutions'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Renner’s mixed-media works seek to illustrate the difficulty of meaningful discourse in a world filled with clashing belief systems and competing cultural narratives. Pseudo-diagrams and mock scientific graphs create a context of confusion and alienation. Faces and figures are juxtaposed with symbols from opposing belief systems, exposed brains, bits of binary code, and disconnected fragments of human language.</p>
<p>“Each piece contains a narrative whose foundation is questionable and problematic,” Renner says, “and the compositions represent an interconnected system of symbolic thought, but it is a system divided against itself. The messages are encoded, veiled in a seemingly meaningless arrangement of decontextualized signs and signifiers. The cryptic presentations are personal solutions to the questions underlying the work; to others, they merely expose the problem.”<br />
<span style="color: #808080"><br />
<em>Click on thumbnails for full image.</em></span></p>

<a href='http://plainsart.org/exhibits/donald-renner-encoded-solutions/don-renner04/' title='Spheres of Influence'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/12/Don-Renner04-150x150.jpg" class="attachment-thumbnail" alt="" title="Spheres of Influence" /></a>
<a href='http://plainsart.org/exhibits/donald-renner-encoded-solutions/don-renner03/' title='Headlines'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/12/Don-Renner03-150x150.jpg" class="attachment-thumbnail" alt="" title="Headlines" /></a>
<a href='http://plainsart.org/exhibits/donald-renner-encoded-solutions/don-renner02/' title='Bang Head Here'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/12/Don-Renner02-150x150.jpg" class="attachment-thumbnail" alt="" title="Bang Head Here" /></a>
<a href='http://plainsart.org/exhibits/donald-renner-encoded-solutions/don-renner01/' title='My Mind is Blown'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/12/Don-Renner01-150x150.jpg" class="attachment-thumbnail" alt="" title="My Mind is Blown" /></a>

]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/donald-renner-encoded-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art = Food: Rachel Breen&#8217;s &#8216;Abundance&#8217;</title>
		<link>http://plainsart.org/exhibits/art-food-rachel-breens-abundance/</link>
		<comments>http://plainsart.org/exhibits/art-food-rachel-breens-abundance/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:43:16 +0000</pubDate>
		<dc:creator>Kris Kerzman</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=633</guid>
		<description><![CDATA[Rachel Breen’s Abundance is a new site-specific charcoal drawing appearing on the west wall of Café Muse. Her black paper stencils used to make the wall art work are displayed in the café windows. Breen’s artwork inaugurates a new site-specific series for Café Muse called Art = Food. Plains Art Museum will commission regional artists [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/art-food-rachel-breens-abundance/' addthis:title='Art = Food: Rachel Breen&#8217;s &#8216;Abundance&#8217;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Rachel Breen’s <em>Abundance</em> is a new site-specific charcoal drawing appearing on the west wall of <a href="http://plainsart.org/visit/cafe-muse/" target="_self">Café Muse</a>. Her black paper stencils used to make the wall art work are displayed in the café windows.</p>
<p>Breen’s artwork inaugurates a new site-specific series for Café Muse called <em>Art = Food</em>. Plains Art Museum will commission regional artists to create a unique wall-based art work for the west wall of the cafe. While Museum visitors make food selections at the serving line, they can take in works of art made just for this space. Good food sustains our physical bodies. Good art feeds our minds, spirits, and imaginations. Enjoy both together in <em>Art = Food</em>.</p>
<p>The artist’s images are made by using paper stencils. A cloth bag filled with charcoal dust is pressed against the stencil, pushing the charcoal through the stencil holes to make a pattern on the wall. Breen creates the stencils by running paper through an unthreaded sewing machine. Her beautiful and delicate drawings integrate abstract patterns with subtle images of railroad tracks, wheat, cornucopias, the Red River, and landscape forms.</p>
<p>Breen comments that she thinks it is important for us to remember that we live in a place of abundance that helps to sustain us, even in this time of economic recession. She thought this idea would be especially fitting to remember as we enjoy meals in the café.</p>
<p><a href="http://www.mnartists.org/artistHome.do?rid=150319" target="_blank">Rachel Breen</a> lives in Minneapolis and teaches at Anoka Ramsey Community College in Anoka, Minnesota.<br />
<span style="color: #808080"><br />
<em>Click on thumbnails for full image.</em></span></p>

<a href='http://plainsart.org/exhibits/art-food-rachel-breens-abundance/breen01/' title='Rachel Breen’s ‘Abundance’'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Breen01-150x150.jpg" class="attachment-thumbnail" alt="" title="Rachel Breen’s ‘Abundance’" /></a>
<a href='http://plainsart.org/exhibits/art-food-rachel-breens-abundance/breen02/' title='Rachel Breen’s ‘Abundance’'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Breen02-150x150.jpg" class="attachment-thumbnail" alt="" title="Rachel Breen’s ‘Abundance’" /></a>
<a href='http://plainsart.org/exhibits/art-food-rachel-breens-abundance/breen03/' title='Rachel Breen’s ‘Abundance’'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Breen03-150x150.jpg" class="attachment-thumbnail" alt="" title="Rachel Breen’s ‘Abundance’" /></a>
<a href='http://plainsart.org/exhibits/art-food-rachel-breens-abundance/breen04/' title='Rachel Breen’s ‘Abundance’'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Breen04-150x150.jpg" class="attachment-thumbnail" alt="" title="Rachel Breen’s ‘Abundance’" /></a>

]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/art-food-rachel-breens-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Boxes: Su Legatt</title>
		<link>http://plainsart.org/exhibits/significant-boxes-su-legatt/</link>
		<comments>http://plainsart.org/exhibits/significant-boxes-su-legatt/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:17:09 +0000</pubDate>
		<dc:creator>Kris Kerzman</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=631</guid>
		<description><![CDATA[Su Legatt’s Significant Boxes is a series of 12 small sculptural installations comprised of mixed-media and photography depicting a specific place. The photographs are matched with a narrative of someone whose life has been impacted by that location and are seen by the viewer through a lens to enhance the intimacy of the narrative. “Our [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/significant-boxes-su-legatt/' addthis:title='Significant Boxes: Su Legatt'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Su Legatt’s <em>Significant Boxes</em> is a series of 12 small sculptural installations comprised of mixed-media and photography depicting a specific place. The photographs are matched with a narrative of someone whose life has been impacted by that location and are seen by the viewer through a lens to enhance the intimacy of the narrative.</p>
<p>“Our memories and emotions will always be tied to certain locations,” Legatt says,<br />
“When we first peer through the lens and trigger the internal light or walk inside the curtain, we see a seemingly insignificant warped landscape. After reading the text on the exterior, the viewer learns that it is actually a sanctuary from the stressful days of life. These associations, although specific, lead each of us to our own relations and memories.”</p>
<p>Legatt received a Bachelor’s Degree in Fine Art from MSUM and a Masters in Fine Art from Utah State University. She has taught classes at MSUM and USU as well as community workshops around the country. Currently, she teaches photography at Lake  Superior College in Duluth, Minn., and leads workshops for all ages in the tri-state area. Her website is <a href="http://www.sulegatt.com" target="_blank">www.sulegatt.com</a>.</p>
<p><img class="alignnone size-full wp-image-637" title="su-legatt" src="http://plainsart.org/exhibits/files/2010/08/su-legatt.jpg" alt="" width="620" height="252" /></p>
<p><span style="color: #999999">Su Legatt, <em>Knutsons</em>, 10 x 10 x 12 in., mixed media with wood, silver gelatin prints, glass lenses and electrical systems</span></p>
]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/significant-boxes-su-legatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Crawl Preview</title>
		<link>http://plainsart.org/exhibits/studio-crawl-preview/</link>
		<comments>http://plainsart.org/exhibits/studio-crawl-preview/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:23:39 +0000</pubDate>
		<dc:creator>Kris Kerzman</dc:creator>
				<category><![CDATA[ArtView]]></category>
		<category><![CDATA[fmva]]></category>
		<category><![CDATA[Studio Crawl]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=592</guid>
		<description><![CDATA[The 6th Annual Fargo-Moorhead Visual Artists (FMVA) Studio Crawl, October 2 and 3, presents some of the finest talent in visual arts in and around the Fargo-Moorhead area. Established in 2004 as a way to develop awareness and appreciation for visual arts in our region, the Studio Crawl invites the public into artists&#8217; studios to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/studio-crawl-preview/' addthis:title='Studio Crawl Preview'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><span><span><span>The 6th Annual <a href="http://www.fmva.us/">Fargo-Moorhead Visual Artists</a> (FMVA) Studio Crawl, October 2 and 3, presents some of the finest  talent in visual arts in and around the Fargo-Moorhead area. Established  in 2004 as a way to develop awareness and appreciation for visual arts  in our region, the Studio Crawl invites the public into artists&#8217; studios  to share their expertise and give a glimpse into the artistic process. Studios are scattered throughout Fargo-Moorhead, so make it a point to find a map at the Museum or online at <a href="http://www.fmva.us" target="_blank">www.fmva.us</a> in order to plan your route.</span></span></span></p>
<p>Get  a taste of the Studio Crawl at the Museum beforehand with the Studio  Crawl Preview, a showcase of participating Crawl artists in one place  sure to whet your appetite for the main event.</p>

<a href='http://plainsart.org/exhibits/studio-crawl-preview/studiocrawl04/' title='Fishes and Me'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Studiocrawl04-150x150.jpg" class="attachment-thumbnail" alt="" title="Fishes and Me" /></a>
<a href='http://plainsart.org/exhibits/studio-crawl-preview/studiocrawl03/' title='South of I-94'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Studiocrawl03-150x150.jpg" class="attachment-thumbnail" alt="" title="South of I-94" /></a>
<a href='http://plainsart.org/exhibits/studio-crawl-preview/studiocrawl02/' title='Devils Remnants'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Studiocrawl02-150x150.jpg" class="attachment-thumbnail" alt="" title="Devils Remnants" /></a>
<a href='http://plainsart.org/exhibits/studio-crawl-preview/studiocrawl01/' title='Nature’s Greatest Mistake'><img width="150" height="150" src="http://plainsart.org/exhibits/files/2010/08/Studiocrawl01-150x150.jpg" class="attachment-thumbnail" alt="" title="Nature’s Greatest Mistake" /></a>

]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/studio-crawl-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connector Spirits from In the Heart of the Beast</title>
		<link>http://plainsart.org/exhibits/connector-spirits-from-in-the-heart-of-the-beast/</link>
		<comments>http://plainsart.org/exhibits/connector-spirits-from-in-the-heart-of-the-beast/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:23:13 +0000</pubDate>
		<dc:creator>Kris Kerzman</dc:creator>
				<category><![CDATA[ArtView]]></category>

		<guid isPermaLink="false">http://plainsart.org/exhibits/?p=543</guid>
		<description><![CDATA[See the inspiring artistry of In the Heart of the Beast Puppet and Mask Theatre in Café Muse this summer. Several of the Minneapolis-based theatre’s large-scale “Connector” puppets will be on view as a preview of the theatre’s residency in Fargo-Moorhead in August. Made from simple materials—papier maché, paint, cardboard—the puppets are beautiful figures that [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://plainsart.org/exhibits/connector-spirits-from-in-the-heart-of-the-beast/' addthis:title='Connector Spirits from In the Heart of the Beast'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>See the inspiring artistry of <a href="http://www.hobt.org/" target="_blank">In the Heart of the Beast Puppet and Mask Theatre</a> in Café Muse this summer. Several of the Minneapolis-based theatre’s large-scale “Connector” puppets will be on view as a preview of the theatre’s residency in Fargo-Moorhead in August. Made from simple materials—papier maché, paint, cardboard—the puppets are beautiful figures that represent  animal spirits who help humans stay connected to the natural world.</p>
<p><strong><span style="color: #3366ff">For more information about the Trollwood Arts residency with In the Heart of the Beast,</span> <a href="http://plainsart.org/visit/public-programs/in-the-heart-of-the-beast-water-water-everywhere/">click here</a>.</strong></p>
<p><a href="http://plainsart.org/exhibits/files/2010/05/heart-of-the-beast.jpg"><img class="alignnone size-full wp-image-569" title="heart-of-the-beast" src="http://plainsart.org/exhibits/files/2010/05/heart-of-the-beast.jpg" alt="" width="620" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plainsart.org/exhibits/connector-spirits-from-in-the-heart-of-the-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark: Views of the Moorhead Power Plant</title>
		<link>http://plainsart.org/exhibits/landmark-views-of-the-moorhead-power-plant/</link>
